Mudanças entre as edições de "Link Skills"

De History Reborn Wiki
Ir para navegação Ir para pesquisar
(Criou página com 'A page of all the skill links. These will link you to our description of the skill on the wiki. '''Note 1:''' You can quickly find the skill you want by using <code>ctrl + f</code> and typing it in the search bar. '''Note 2:''' You can triple click the "link" to highlight the whole section, then <code>ctrl + c</code> to copy it. =Novice= {| class="wikitable" style="width: 50%;" ! style="text-align: center; font-weight: bold; width: 20%;" |Skill ! style="text-align: cen...')
 
(Desfeita a edição 918 de SIGMA (Discussão))
Etiqueta: Desfazer
 
(50 revisões intermediárias pelo mesmo usuário não estão sendo mostradas)
Linha 4: Linha 4:


'''Note 2:''' You can triple click the "link" to highlight the whole section, then <code>ctrl + c</code> to copy it.
'''Note 2:''' You can triple click the "link" to highlight the whole section, then <code>ctrl + c</code> to copy it.
=Novice=
=Aprendiz=
{| class="wikitable" style="width: 50%;"
{| class="wikitable" style="width: 50%;"
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
Linha 19: Linha 19:
|-
|-
|}
|}
=Swordsman=
=Espadachim=
{| class="wikitable" style="width: 50%;"
{| class="wikitable" style="width: 50%;"
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
Linha 55: Linha 55:
|-
|-
|}
|}
==Knight==
==Cavaleiro==
{| class="wikitable" style="width: 50%;"
{| class="wikitable" style="width: 50%;"
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
Linha 72: Linha 72:
|<nowiki>{{Skill Info|class=Cavaleiro|id=63|skill=Riding}}</nowiki>
|<nowiki>{{Skill Info|class=Cavaleiro|id=63|skill=Riding}}</nowiki>
|-
|-
|{{Skill Info|class=Knight|id=56|skill=Pierce}}
|[[Arquivo:KN PIERCE.png |link=]] Perfurar
|<nowiki>{{Skill Info|class=Cavaleiro|id=56|skill=Pierce}}</nowiki>
|<nowiki>[[Arquivo:KN PIERCE.png |link=]] Perfurar</nowiki>
|-
|-
|{{Skill Info|class=Knight|id=62|skill=Bowling Bash}}
|{{Skill Info|class=Knight|id=62|skill=Bowling Bash}}
Linha 97: Linha 97:
|-
|-
|}
|}
==Lord Knight==
==Lorde==
{| class="wikitable" style="width: 50%;"
{| class="wikitable" style="width: 50%;"
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
Linha 117: Linha 117:
|<nowiki>{{Skill Info|class=Lorde|id=359|skill=Berserk}}</nowiki>
|<nowiki>{{Skill Info|class=Lorde|id=359|skill=Berserk}}</nowiki>
|-
|-
|{{Skill Info|class=Lord Knight|id=397|skill=Spiral Pierce}}
|[[Arquivo:ML SPIRALPIERCE.png |link=]] Perfurar em Espiral
|<nowiki>{{Skill Info|class=Lorde|id=397|skill=Spiral Pierce}}</nowiki>
|<nowiki>[[Arquivo:ML SPIRALPIERCE.png |link=]] Perfurar em Espiral</nowiki>
|-
|-
|{{Skill Info|class=Lord Knight|id=398|skill=Head Crush}}
|{{Skill Info|class=Lord Knight|id=398|skill=Head Crush}}
Linha 127: Linha 127:
|-
|-
|}
|}
==Rune Knight==
==Cavaleiro Rúnico==
{| class="wikitable" style="width: 50%;"
{| class="wikitable" style="width: 50%;"
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
! style="text-align: center; font-weight: bold; width: 30%;" |Code
! style="text-align: center; font-weight: bold; width: 30%;" |Code
|-
|-
|{{Skill Info|class=Rune Knight|id=2007|skill=Dragon Training}}
|[[Arquivo:RK_DRAGONTRAINING.png|link=]] Adestrar Dragão
|<nowiki>{{Skill Info|class=Cavaleiro Rúnico|id=2007|skill=Dragon Training}}</nowiki>
|<nowiki>[[Arquivo:RK_DRAGONTRAINING.png|link=]] Adestrar Dragão</nowiki>
|-
|-
|{{Skill Info|class=Rune Knight|id=2010|skill=Rune Mastery}}
|{{Skill Info|class=Rune Knight|id=2010|skill=Rune Mastery}}
Linha 144: Linha 144:
|<nowiki>{{Skill Info|class=Cavaleiro Rúnico|id=2001|skill=Enchant Blade}}</nowiki>
|<nowiki>{{Skill Info|class=Cavaleiro Rúnico|id=2001|skill=Enchant Blade}}</nowiki>
|-
|-
|{{Skill Info|class=Rune Knight|id=2004|skill=Hundred Spear}}
|[[Arquivo:RK HUNDREDSPEAR.png |link=]] Lança das Mil Pontas
|<nowiki>{{Skill Info|class=Cavaleiro Rúnico|id=2004|skill=Hundred Spear}}</nowiki>
|<nowiki>[[Arquivo:RK HUNDREDSPEAR.png |link=]] Lança das Mil Pontas</nowiki>
|-
|-
|{{Skill Info|class=Rune Knight|id=2008|skill=Dragon Breath}}
|[[Arquivo:RK DRAGONBREATH.png |link=]] Sopro do Dragão
|<nowiki>{{Skill Info|class=Cavaleiro Rúnico|id=2008|skill=Dragon Breath}}</nowiki>
|<nowiki>[[Arquivo:RK DRAGONBREATH.png |link=]] Sopro do Dragão</nowiki>
|-
|-
|{{Skill Info|class=Rune Knight|id=2009|skill=Dragon Howling}}
|{{Skill Info|class=Rune Knight|id=2009|skill=Dragon Howling}}
|<nowiki>{{Skill Info|class=Cavaleiro Rúnico|id=2009|skill=Dragon Howling}}</nowiki>
|<nowiki>{{Skill Info|class=Cavaleiro Rúnico|id=2009|skill=Dragon Howling}}</nowiki>
|-
|-
|{{Skill Info|class=Rune Knight|id=5004|skill=Dragon Breath Water}}
|[[Arquivo:RK DRAGONBREATH WATER.png |link=]] Sopro de Gelo
|<nowiki>{{Skill Info|class=Cavaleiro Rúnico|id=5004|skill=Dragon Breath Water}}</nowiki>
|<nowiki>[[Arquivo:RK DRAGONBREATH WATER.png |link=]] Sopro de Gelo</nowiki>
|-
|-
|{{Skill Info|class=Rune Knight|id=2002|skill=Sonic Wave}}
|{{Skill Info|class=Rune Knight|id=2002|skill=Sonic Wave}}
Linha 169: Linha 169:
|-
|-
|}
|}
==Crusader==
 
== Dragon Knight ==
{| class="wikitable" style="width: 50%;"
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
! style="text-align: center; font-weight: bold; width: 30%;" |Code
|-
|[[Arquivo:DK SERVANTWEAPON.png |link=]] Servant Weapon
|<nowiki>[[Arquivo:DK SERVANTWEAPON.png |link=]] Servant Weapon</nowiki>
|-
|[[Arquivo:DK SERVANT W SIGN.png |link=]] Servant Weapon - Sign
|<nowiki>[[Arquivo:DK SERVANT W SIGN.png |link=]] Servant Weapon - Sign}}</nowiki>
|-
|[[Arquivo:DK SERVANT W PHANTOM.png |link=]] Servant Weapon - Phantom
|<nowiki>[[Arquivo:DK SERVANT W PHANTOM.png |link=]] Servant Weapon - Phantom</nowiki>
|-
|[[Arquivo:DK SERVANT W DEMOL.png |link=]] Servant Weapon - Demolition
|<nowiki>[[Arquivo:DK SERVANT W DEMOL.png |link=]] Servant Weapon - Demolition</nowiki>
|-
|[[Arquivo:DK CHARGINGPIERCE.png |link=]] Chargind Pierce
|<nowiki>[[Arquivo:DK CHARGINGPIERCE.png |link=]] Chargind Pierce</nowiki>
|-
|[[Arquivo:DK TWOHANDDEF.png |link=]] Two Hand Defending
|<nowiki>[[Arquivo:DK TWOHANDDEF.png |link=]] Two Hand Defending</nowiki>
|-
|[[Arquivo:DK HACKANDSLASHER.png |link=]] Hack and Slasher
|<nowiki>[[Arquivo:DK HACKANDSLASHER.png |link=]] Hack and Slasher</nowiki>
|-
|[[Arquivo:DK DRAGONIC AURA.png |link=]] Dragonic Aura
|<nowiki>[[Arquivo:DK DRAGONIC AURA.png |link=]] Dragonic Aura</nowiki>
|-
|[[Arquivo:DK MADNESS CRUSHER.png |link=]] Madness Crusher
|<nowiki>[[Arquivo:DK MADNESS CRUSHER.png |link=]] Madness Crusher</nowiki>
|-
|[[Arquivo:DK VIGOR.png |link=]] Vigor
|<nowiki>[[Arquivo:DK VIGOR.png |link=]] Vigor</nowiki>
|-
|[[Arquivo:DK STORMSLASH.png |link=]] Storm Slash
|<nowiki>[[Arquivo:DK STORMSLASH.png |link=]] Storm Slash</nowiki>
|}
==Templário==
{| class="wikitable" style="width: 50%;"
{| class="wikitable" style="width: 50%;"
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
Linha 216: Linha 255:
|<nowiki>{{Skill Info|class=Crusader|id=254|skill=Grand Cross}}</nowiki>
|<nowiki>{{Skill Info|class=Crusader|id=254|skill=Grand Cross}}</nowiki>
|-
|-
|{{Skill Info|class=Crusader|id=255|skill=Devotion}}
|[[Arquivo:CR_DEVOTION.png]] Redenção
|<nowiki>{{Skill Info|class=Crusader|id=255|skill=Devotion}}</nowiki>
|<nowiki>[[Arquivo:CR_DEVOTION.png]] Redenção</nowiki>
|-
|-
|{{Skill Info|class=Crusader|id=256|skill=Providence}}
|{{Skill Info|class=Crusader|id=256|skill=Providence}}
Linha 232: Linha 271:
|-
|-
|}
|}
==Paladin==
 
==Paladino==
{| class="wikitable" style="width: 50%;"
{| class="wikitable" style="width: 50%;"
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
Linha 246: Linha 286:
|<nowiki>{{Skill Info|class=Paladin|id=369|skill=Gospel}}</nowiki>
|<nowiki>{{Skill Info|class=Paladin|id=369|skill=Gospel}}</nowiki>
|-
|-
|{{Skill Info|class=Paladin|id=480|skill=Shield Chain}}
|[[Arquivo:PA_SHIELDCHAIN.png]] Choque Rápido
|<nowiki>{{Skill Info|class=Paladin|id=480|skill=Shield Chain}}</nowiki>
|<nowiki>[[Arquivo:PA_SHIELDCHAIN.png]] Choque Rápido</nowiki>
|-
|-
|}
|}
==Royal Guard==
 
==Guardião Real==
{| class="wikitable" style="width: 50%;"
{| class="wikitable" style="width: 50%;"
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
! style="text-align: center; font-weight: bold; width: 30%;" |Code
! style="text-align: center; font-weight: bold; width: 30%;" |Code
|-
|-
|{{Skill Info|class=Royal Guard|id=2308|skill=Banishing Point}}
|[[Arquivo:LG_BANISHINGPOINT.png]] Toque do Oblívio
|<nowiki>{{Skill Info|class=Royal Guard|id=2308|skill=Banishing Point}}</nowiki>
|<nowiki>[[Arquivo:LG_BANISHINGPOINT.png]] Toque do Oblívio</nowiki>
|-
|-
|{{Skill Info|class=Royal Guard|id=2309|skill=Trample}}
|{{Skill Info|class=Royal Guard|id=2309|skill=Trample}}
|<nowiki>{{Skill Info|class=Royal Guard|id=2309|skill=Trample}}</nowiki>
|<nowiki>{{Skill Info|class=Royal Guard|id=2309|skill=Trample}}</nowiki>
|-
|-
|{{Skill Info|class=Royal Guard|id=2310|skill=Shield Press}}
|[[Arquivo:LG SHIELDPRESS.png]] Escudo Compressor
|<nowiki>{{Skill Info|class=Royal Guard|id=2310|skill=Shield Press}}</nowiki>
|<nowiki>[[Arquivo:LG SHIELDPRESS.png]] Escudo Compressor</nowiki>
|-
|-
|{{Skill Info|class=Royal Guard|id=2311|skill=Reflect Damage}}
|{{Skill Info|class=Royal Guard|id=2311|skill=Reflect Damage}}
Linha 291: Linha 332:
|<nowiki>{{Skill Info|class=Royal Guard|id=2318|skill=Prestige}}</nowiki>
|<nowiki>{{Skill Info|class=Royal Guard|id=2318|skill=Prestige}}</nowiki>
|-
|-
|{{Skill Info|class=Royal Guard|id=2323|skill=Earth Drive}}
|[[Arquivo:LG EARTHDRIVE.png]] Aegis Inferi
|<nowiki>{{Skill Info|class=Royal Guard|id=2323|skill=Earth Drive}}</nowiki>
|<nowiki>[[Arquivo:LG EARTHDRIVE.png]] Aegis Inferi</nowiki>
|-
|-
|{{Skill Info|class=Royal Guard|id=5013|skill=King's Grace}}
|{{Skill Info|class=Royal Guard|id=5013|skill=King's Grace}}
|<nowiki>{{Skill Info|class=Royal Guard|id=5013|skill=King's Grace}}</nowiki>
|<nowiki>{{Skill Info|class=Royal Guard|id=5013|skill=King's Grace}}</nowiki>
|-
|-
|{{Skill Info|class=Royal Guard|id=2307|skill=Cannon Spear}}
|[[Arquivo:LG_CANNONSPEAR.png]] Disparo Perfurante
|<nowiki>{{Skill Info|class=Royal Guard|id=2307|skill=Cannon Spear}}</nowiki>
|<nowiki>[[Arquivo:LG_CANNONSPEAR.png]] Disparo Perfurante</nowiki>
|-
|-
|{{Skill Info|class=Royal Guard|id=2315|skill=Shield Spell}}
|{{Skill Info|class=Royal Guard|id=2315|skill=Shield Spell}}
Linha 316: Linha 357:
|-
|-
|}
|}
=Acolyte=
 
== Imperial Guard ==
{| class="wikitable" style="width: 50%;"
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
! style="text-align: center; font-weight: bold; width: 30%;" |Code
|-
|[[Arquivo:IG GUARD STANCE.png|link=]] Guard Stance
|<nowiki>[[Arquivo:IG GUARD STANCE.png|link=]] Guard Stance</nowiki>
|-
|[[Arquivo:IG GUARDIAN SHIELD.png|link=]] Guardian Shield
|<nowiki>[[Arquivo:IG GUARDIAN SHIELD.png|link=]] Guardian Shield</nowiki>
|-
|[[Arquivo:IG REBOUND SHIELD.png|link=]] Rebound Shield
|<nowiki>[[Arquivo:IG REBOUND SHIELD.png|link=]] Rebound Shield</nowiki>
|-
|[[Arquivo:IG SHIELD MASTERY.png|link=]] Shield Mastery
|<nowiki>[[Arquivo:IG SHIELD MASTERY.png|link=]] Shield Mastery</nowiki>
|-
|[[Arquivo:IG SPEAR SWORD M.png|link=]] Spear & Sword Mastery
|<nowiki>[[Arquivo:IG SPEAR SWORD M.png|link=]] Spear & Sword Mastery</nowiki>
|-
|[[Arquivo:IG ATTACK STANCE.png|link=]] Attack Stance
|<nowiki>[[Arquivo:IG ATTACK STANCE.png|link=]] Attack Stance</nowiki>
|-
|[[Arquivo:IG ULTIMATE SACRIFICE.png|link=]] Ultimate Sacrifice
|<nowiki>[[Arquivo:IG ULTIMATE SACRIFICE.png|link=]] Ultimate Sacrifice</nowiki>
|-
|[[Arquivo:IG HOLY SHIELD.png|link=]] Holy Shield
|<nowiki>[[Arquivo:IG HOLY SHIELD.png|link=]] Holy Shield</nowiki>
|-
|[[Arquivo:IG GRAND JUDGEMENT.png|link=]] Grand Judgement
|<nowiki>[[Arquivo:IG GRAND JUDGEMENT.png|link=]] Grand Judgement</nowiki>
|-
|[[Arquivo:IG JUDGEMENT CROSS.png|link=]] Judgement Cross
|<nowiki>[[Arquivo:IG JUDGEMENT CROSS.png|link=]] Judgement Cross</nowiki>
|-
|[[Arquivo:IG SHIELD SHOOTING.png|link=]] Shield Shooting
|<nowiki>[[Arquivo:IG SHIELD SHOOTING.png|link=]] Shield Shooting</nowiki>
|-
|[[Arquivo:IG OVERSLASH.png|link=]] Overslash
|<nowiki>[[Arquivo:IG OVERSLASH.png|link=]] Overslash</nowiki>
|-
|[[Arquivo:IG CROSS RAIN.png|link=]] Cross Rain
|<nowiki>[[Arquivo:IG CROSS RAIN.png|link=]] Cross Rain</nowiki>
|}
 
=Noviço=
{| class="wikitable" style="width: 50%;"
{| class="wikitable" style="width: 50%;"
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
Linha 367: Linha 454:
|-
|-
|}
|}
==Priest==
==Sacerdote==
{| class="wikitable" style="width: 50%;"
{| class="wikitable" style="width: 50%;"
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
Linha 430: Linha 517:
|-
|-
|}
|}
==High Priest==
==Sumo Sacerdote==
{| class="wikitable" style="width: 50%;"
{| class="wikitable" style="width: 50%;"
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
Linha 448: Linha 535:
|-
|-
|}
|}
==Arch Bishop==
==Arcebispo==
{| class="wikitable" style="width: 50%;"
{| class="wikitable" style="width: 50%;"
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
Linha 517: Linha 604:
|-
|-
|}
|}
==Monk==
 
== Cardinal ==
{| class="wikitable" style="width: 50%;"
{| class="wikitable" style="width: 50%;"
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
! style="text-align: center; font-weight: bold; width: 30%;" |Code
! style="text-align: center; font-weight: bold; width: 30%;" |Code
|-
|-
|{{Skill Info|class=Monk|id=259|skill=Iron Hand}}
|{{Skill Info|class=Arch Bishop|id=2040|skill=Adoramus}}
|<nowiki>{{Skill Info|class=Monk|id=259|skill=Iron Hand}}</nowiki>
|<nowiki>{{Skill Info|class=Arch Bishop|id=2040|skill=Adoramus}}</nowiki>
|-
|-
|{{Skill Info|class=Monk|id=261|skill=Call Spirits}}
|{{Skill Info|class=Arch Bishop|id=2039|skill=Ancilla}}
|<nowiki>{{Skill Info|class=Monk|id=261|skill=Call Spirits}}</nowiki>
|<nowiki>{{Skill Info|class=Arch Bishop|id=2039|skill=Ancilla}}</nowiki>
|-
|-
|{{Skill Info|class=Monk|id=262|skill=Absorb Spirits}}
|{{Skill Info|class=Arch Bishop|id=2042|skill=Canto Candidus}}
|<nowiki>{{Skill Info|class=Monk|id=262|skill=Absorb Spirits}}</nowiki>
|<nowiki>{{Skill Info|class=Arch Bishop|id=2042|skill=Canto Candidus}}</nowiki>
|-
|-
|{{Skill Info|class=Monk|id=265|skill=Dodge}}
|{{Skill Info|class=Arch Bishop|id=2052|skill=Clearance}}
|<nowiki>{{Skill Info|class=Monk|id=265|skill=Dodge}}</nowiki>
|<nowiki>{{Skill Info|class=Arch Bishop|id=2052|skill=Clearance}}</nowiki>
|-
|-
|{{Skill Info|class=Monk|id=266|skill=Investigate}}
|{{Skill Info|class=Arch Bishop|id=2041|skill=Clementia}}
|<nowiki>{{Skill Info|class=Monk|id=266|skill=Investigate}}</nowiki>
|<nowiki>{{Skill Info|class=Arch Bishop|id=2041|skill=Clementia}}</nowiki>
|-
|-
|{{Skill Info|class=Monk|id=263|skill=Triple Attack}}
|{{Skill Info|class=Arch Bishop|id=2043|skill=Coluceo Heal}}
|<nowiki>{{Skill Info|class=Monk|id=263|skill=Triple Attack}}</nowiki>
|<nowiki>{{Skill Info|class=Arch Bishop|id=2043|skill=Coluceo Heal}}</nowiki>
|-
|-
|{{Skill Info|class=Monk|id=267|skill=Finger Offensive}}
|{{Skill Info|class=Arch Bishop|id=5073|skill=Convenio}}
|<nowiki>{{Skill Info|class=Monk|id=267|skill=Finger Offensive}}</nowiki>
|<nowiki>{{Skill Info|class=Arch Bishop|id=5073|skill=Convenio}}</nowiki>
|-
|-
|{{Skill Info|class=Monk|id=269|skill=Blade Stop}}
|{{Skill Info|class=Arch Bishop|id=2054|skill=Duple Light}}
|<nowiki>{{Skill Info|class=Monk|id=269|skill=Blade Stop}}</nowiki>
|<nowiki>{{Skill Info|class=Arch Bishop|id=2054|skill=Duple Light}}</nowiki>
|-
|-
|{{Skill Info|class=Monk|id=270|skill=Critical Explosion}}
|{{Skill Info|class=Arch Bishop|id=2053|skill=Expiatio}}
|<nowiki>{{Skill Info|class=Monk|id=270|skill=Critical Explosion}}</nowiki>
|<nowiki>{{Skill Info|class=Arch Bishop|id=2053|skill=Expiatio}}</nowiki>
|-
|-
|{{Skill Info|class=Monk|id=260|skill=Spirit Recovery}}
|{{Skill Info|class=Arch Bishop|id=2044|skill=Epiclesis}}
|<nowiki>{{Skill Info|class=Monk|id=260|skill=Spirit Recovery}}</nowiki>
|<nowiki>{{Skill Info|class=Arch Bishop|id=2044|skill=Epiclesis}}</nowiki>
|-
|-
|{{Skill Info|class=Monk|id=271|skill=Asura Strike}}
|{{Skill Info|class=Arch Bishop|id=2051|skill=Highness Heal}}
|<nowiki>{{Skill Info|class=Monk|id=271|skill=Asura Strike}}</nowiki>
|<nowiki>{{Skill Info|class=Arch Bishop|id=2051|skill=Highness Heal}}</nowiki>
|-
|-
|{{Skill Info|class=Monk|id=272|skill=Chain Combo}}
|{{Skill Info|class=Arch Bishop|id=2038|skill=Judex}}
|<nowiki>{{Skill Info|class=Monk|id=272|skill=Chain Combo}}</nowiki>
|<nowiki>{{Skill Info|class=Arch Bishop|id=2038|skill=Judex}}</nowiki>
|-
|-
|{{Skill Info|class=Monk|id=273|skill=Combo Finish}}
|{{Skill Info|class=Arch Bishop|id=2047|skill=Lauda Agnus}}
|<nowiki>{{Skill Info|class=Monk|id=273|skill=Combo Finish}}</nowiki>
|<nowiki>{{Skill Info|class=Arch Bishop|id=2047|skill=Lauda Agnus}}</nowiki>
|-
|-
|{{Skill Info|class=Monk|id=268|skill=Steel Body}}
|{{Skill Info|class=Arch Bishop|id=2048|skill=Lauda Ramus}}
|<nowiki>{{Skill Info|class=Monk|id=268|skill=Steel Body}}</nowiki>
|<nowiki>{{Skill Info|class=Arch Bishop|id=2048|skill=Lauda Ramus}}</nowiki>
|-
|-
|{{Skill Info|class=Monk|id=264|skill=Body Relocation}}
|{{Skill Info|class=Arch Bishop|id=5011|skill=Offertorium}}
|<nowiki>{{Skill Info|class=Monk|id=264|skill=Body Relocation}}</nowiki>
|<nowiki>{{Skill Info|class=Arch Bishop|id=5011|skill=Offertorium}}</nowiki>
|-
|-
|{{Skill Info|class=Monk|id=1015|skill=Ki Translation}}
|{{Skill Info|class=Arch Bishop|id=2046|skill=Oratio}}
|<nowiki>{{Skill Info|class=Monk|id=1015|skill=Ki Translation}}</nowiki>
|<nowiki>{{Skill Info|class=Arch Bishop|id=2046|skill=Oratio}}</nowiki>
|-
|-
|{{Skill Info|class=Monk|id=1016|skill=Ki Explosion}}
|{{Skill Info|class=Arch Bishop|id=2045|skill=Praefatio}}
|<nowiki>{{Skill Info|class=Monk|id=1016|skill=Ki Explosion}}</nowiki>
|<nowiki>{{Skill Info|class=Arch Bishop|id=2045|skill=Praefatio}}</nowiki>
|-
|-
|}
|{{Skill Info|class=Arch Bishop|id=2050|skill=Renovatio}}
==Champion==
|<nowiki>{{Skill Info|class=Arch Bishop|id=2050|skill=Renovatio}}</nowiki>
{| class="wikitable" style="width: 50%;"
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
! style="text-align: center; font-weight: bold; width: 30%;" |Code
|-
|-
|{{Skill Info|class=Champion|id=370|skill=Palm Push Strike}}
|{{Skill Info|class=Arch Bishop|id=2515|skill=Sacrament}}
|<nowiki>{{Skill Info|class=Champion|id=370|skill=Palm Push Strike}}</nowiki>
|<nowiki>{{Skill Info|class=Arch Bishop|id=2515|skill=Sacrament}}</nowiki>
|-
|-
|{{Skill Info|class=Champion|id=371|skill=Tiger Palm}}
|{{Skill Info|class=Arch Bishop|id=2057|skill=Silentium}}
|<nowiki>{{Skill Info|class=Champion|id=371|skill=Tiger Palm}}</nowiki>
|<nowiki>{{Skill Info|class=Arch Bishop|id=2057|skill=Silentium}}</nowiki>
|-
|{{Skill Info|class=Champion|id=401|skill=Dangerous Soul Collect}}
|<nowiki>{{Skill Info|class=Champion|id=401|skill=Dangerous Soul Collect}}</nowiki>
|-
|{{Skill Info|class=Champion|id=372|skill=Chain Crush Combo}}
|<nowiki>{{Skill Info|class=Champion|id=372|skill=Chain Crush Combo}}</nowiki>
|-
|-
|{{Skill Info|class=Arch Bishop|id=5072|skill=Vituperatum}}
|<nowiki>{{Skill Info|class=Arch Bishop|id=5072|skill=Vituperatum}}</nowiki>
|}
|}
==Sura==
==Monge==
{| class="wikitable" style="width: 50%;"
{| class="wikitable" style="width: 50%;"
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
! style="text-align: center; font-weight: bold; width: 20%;" |Skill
! style="text-align: center; font-weight: bold; width: 30%;" |Code
! style="text-align: center; font-weight: bold; width: 30%;" |Code
|-
|-
|{{Skill Info|class=Sura|id=2326|skill=Dragon Combo}}
|{{Skill Info|class=Monk|id=259|skill=Iron Hand}}
|<nowiki>{{Skill Info|class=Sura|id=2326|skill=Dragon Combo}}</nowiki>
|<nowiki>{{Skill Info|class=Monk|id=259|skill=Iron Hand}}</nowiki>
|-
|-
|{{Skill Info|class=Sura|id=2341|skill=Power Implantation}}
|{{Skill Info|class=Monk|id=261|skill=Call Spirits}}
|<nowiki>{{Skill Info|class=Sura|id=2341|skill=Power Implantation}}</nowiki>
|<nowiki>{{Skill Info|class=Monk|id=261|skill=Call Spirits}}</nowiki>
|-
|-
|{{Skill Info|class=Sura|id=2518|skill=Ride in Lightning}}
|{{Skill Info|class=Monk|id=262|skill=Absorb Spirits}}
|<nowiki>{{Skill Info|class=Sura|id=2518|skill=Ride in Lightning}}</nowiki>
|<nowiki>{{Skill Info|class=Monk|id=262|skill=Absorb Spirits}}</nowiki>
|-
|-
|{{Skill Info|class=Sura|id=2327|skill=Sky Net Blow}}
|{{Skill Info|class=Monk|id=265|skill=Dodge}}
|<nowiki>{{Skill Info|class=Sura|id=2327|skill=Sky Net Blow}}</nowiki>
|<nowiki>{{Skill Info|class=Monk|id=265|skill=Dodge}}</nowiki>
|-
|-
|{{Skill Info|class=Sura|id=2329|skill=Fallen Empire}}
|{{Skill Info|class=Monk|id=266|skill=Investigate}}
|<nowiki>{{Skill Info|class=Sura|id=2329|skill=Fallen Empire}}</nowiki>
|<nowiki>{{Skill Info|class=Monk|id=266|skill=Investigate}}</nowiki>
|-
|-
|{{Skill Info|class=Sura|id=2340|skill=Power Absorb}}
|{{Skill Info|class=Monk|id=263|skill=Triple Attack}}
|<nowiki>{{Skill Info|class=Sura|id=2340|skill=Power Absorb}}</nowiki>
|<nowiki>{{Skill Info|class=Monk|id=263|skill=Triple Attack}}</nowiki>
|-
|-
|{{Skill Info|class=Sura|id=2344|skill=Gentle Touch - Silence}}
|{{Skill Info|class=Monk|id=267|skill=Finger Offensive}}
|<nowiki>{{Skill Info|class=Sura|id=2344|skill=Gentle Touch - Silence}}</nowiki>
|<nowiki>{{Skill Info|class=Monk|id=267|skill=Finger Offensive}}</nowiki>
|-
|-
|{{Skill Info|class=Sura|id=2345|skill=Gentle Touch - Cure}}
|{{Skill Info|class=Monk|id=269|skill=Blade Stop}}
|<nowiki>{{Skill Info|class=Sura|id=2345|skill=Gentle Touch - Cure}}</nowiki>
|<nowiki>{{Skill Info|class=Monk|id=269|skill=Blade Stop}}</nowiki>
|-
|-
|{{Skill Info|class=Sura|id=2330|skill=Tiger Cannon}}
|{{Skill Info|class=Monk|id=270|skill=Critical Explosion}}
|<nowiki>{{Skill Info|class=Sura|id=2330|skill=Tiger Cannon}}</nowiki>
|<nowiki>{{Skill Info|class=Monk|id=270|skill=Critical Explosion}}</nowiki>
|-
|-
|{{Skill Info|class=Sura|id=2333|skill=Crescent Blow}}
|{{Skill Info|class=Monk|id=260|skill=Spirit Recovery}}
|<nowiki>{{Skill Info|class=Sura|id=2333|skill=Crescent Blow}}</nowiki>
|<nowiki>{{Skill Info|class=Monk|id=260|skill=Spirit Recovery}}</nowiki>
|-
|-
|{{Skill Info|class=Sura|id=2334|skill=Cursed Circle}}
|{{Skill Info|class=Monk|id=271|skill=Asura Strike}}
